
New and planned subdivisions in Redding updated Dec 2004
| New Redding Area subdivisions as of Dec 2004 | ||||
| Name | Street | Lots | Status | Date |
| Parkview Leland | Leland Av | 33 SF | Approved | 6-Apr-04 |
| Parkview Grange | Grange St | 54 SF | Incomplete | |
| Airport Business Park Annex | Amigo Way | 18 COM | Incomplete | |
| West Ridge Estates II | Campo Calle St | 67 SF | Incomplete | |
| Rivercrest Townhomes | Bechelli Ln | 19 SF | Approved | 9-Oct-04 |
| Crown Meadow Estates | Pendant Way | 9 SF | Approved | 9-Oct-04 |
| Galaxy Way Subdivision | Galaxy Way | 10 SF | Approved | 25-Sep-04 |
| Star Estates Subdivision | Star Dr | 14 SF | Incomplete | |
| Eagle Ridge Subdivision Unit 5 | Summit Dr | 1 SF | Approved | 9-Oct-04 |
| Matrix Subdivision | Eureka Way | 16 SF | Incomplete | |
| Hilltop Heights Subdivision | Hilltop Dr | 27 SF | Incomplete | |
| Monopoly Estates | Wyndham Ln | 9 SF | Pending | |
| Clover Creek Village Unit 4 | Airport Rd | 57 SF | Incomplete | |
| Vista DelMonte Subdivision | York Ln | 5 SF | Pending | |
| The Villages at Shasta View Gardens | Tarmac Rd | 149 SF | Received | |
| Redwood Meadows Subdivision | Redwood Blvd | 11 SF | Incomplete | |
| Gold Hills Park Subdivision | Gold Hills Dr | ? | Received | |
| Airpark Manor Unit 1 | Placer St | 10 SF | Received | |
| Airpark Manor Unit 2 | Placer St | 10 SF | Received | |
| Bel Air Subdivision | Quartz Hill Rd | 25 SF | Received | |
| The Cottages at Bel Air | Quartz Hill Rd | 55 SF | Received | |
| Country Creek Subdivision | Mullen Parkway | 6 SF | Pending | |
| Autumn Glen Subdivision | Tarmac Rd | 48 SF | Approved | 20-Mar-04 |
| King Subdivision (fourplex lots) | Tarmac Rd | 19 MF | Approved | 20-Dec-03 |
| Oasis Pointe Village | Gold Hills Dr | 161 SF | Withdrawn | |
| Alize Subdivision (formerly Stanford Hills Unit 2&3) | Quartz Hill Rd | 93 SF | Approved | |
| Shelby Manor Subdivision | Cedars Rd | 8 SF | Withdrawn | |
| Shastina Ranch Subdivision | Rancho Rd | 360 SF | Incomplete | |
| Fleur du Lac Subdivision | Oak Mesa Ln | 78 SF | Pending | |
| Memory Park Subdivision | Kofford Ln | 17 SF + | Denied | |
| Cockerill Subdivision (Quail Run) | Cockerill Dr | 34 SF | Approved | 22-Nov-03 |
| Nicolet Estates | East Bonneyview Rd | 13 SF | Approved | 3-Jul-03 |
| Hope Lane Subdivision | Hope Ln | 44 SF | Incomplete | |
| Cerro Vista Subdivision | Radio Ln | 21 SF | Approved | 20-Mar-03 |
| Sunset Avenues/Jenny Creek Subdivision | Eureka Way | 63 SF | Approved | 8-May-04 |
| Shasta Hills Estates Phase III | YollaBolly Trail | 27 SF | Approved | 8-May-04 |
| Woodview Subdivision | Woodview Dr | 9 SF | Incomplete | |
| Mill Pond Lane Subdivision | East Bonneyview Rd | 9 SF | Approved | 8-May-04 |
| Lakeside Avenues Subdivision | Buenaventura Blvd | 37 SF | Approved | 25-Sep-04 |
| West Ridge Subdivision | Canyon Creek | 132 SF | Incomplete | |
| Clover Acres | Wimbledon Dr | 46 SF | Approved | 3-Jul-04 |
This information is presumed accurate, but no responsibility for accuracy is assumed by RedHotHomes.com. If you need more information about any of these projects, contact Skip Murphy HERE